Poster SOCIO
Stand Number | First name | Second name | Title | Author | Type |
---|---|---|---|---|---|
1 | Agnieszka A. | Baklarz | Duration of diffusion of innovations to developing areas after the removal of the state border between the Federal Republic of Germany and the East Germany | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Aleksander Jakimowicz, Instytut Nauk Ekonomicznych PAN | POSTER |
2 | Agnieszka A. | Baklarz | The models of the propagation of confidential information | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Jarosław Bogusz, Allianz• Czesław Martysz, Szkoła Główna Handlowa | POSTER |
3 | Agnieszka A. | Baklarz | Verification of information flow and decision making models classified by types of confidential information in insider trading | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Jan Bogusław Gajda | POSTER |
4 | Andrzej | Krawiecki | Ferromagnetic and spin-glass-like transitions in the majority vote model on random graphs with repulsive interactions | Andrzej Krawiecki, Faculty of Physics, Warsaw University of Technology, Koszykowa 75, PL-00-662 Warsaw | POSTER |
5 | Andrzej | Jarynowski | Possible effect on border fencing and animal corridors blocking on African Swine Fever (ASF) Virus propagation in Poland | Viitaly Belik, FU Berlin | POSTER |
6 | Angelika | Abramiuk | Is independence necessary for a social hysteresis within the $q$-voter model? | Angelika Abramiuk, Wydział Matematyki Politechniki Wrocławskiej | POSTER |
7 | Joanna | Toruniewska | Modelling of information pathways changes in social network | • Joanna Toruniewska, Warsaw University of Technology• Seth Myers, Stanford University• Krzysztof Suchecki, Warsaw University of Technology• Srijan Kumar, Stanford University• Jure Leskovec, Stanford University• Janusz Hołyst, Warsaw University of Technology | POSTER |
8 | Krzysztof | Kułakowski | Avalanches of aggression in a Bethe lattice | Małgorzata J. Krawczyk, Krzysztof Kułakowski, AGH University of Science and Technology, Cracow, Poland | POSTER |
9 | Maciej | Pawlik | Analysis and modeling of the hierarchical structure of a team sport league | Maciej Pawlik, Wydział Fizyki PW | POSTER |
10 | Patryk | Bojarski | Inferring interaction structure from SI information spreading in social networks |
• Robert Paluch, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology • Janusz A. Hołyst, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology |
POSTER |
11 | Robert | Paluch | Efficient observers for source detection in complex networks for spread with high transmission variance | • Robert Paluch, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology• Janusz A. Hołyst, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology | POSTER |
12 | Tomasz | Bałdyga | Urban road network analysis based on data from navigation system | Tomasz Bałdyga, Warsaw University of Technology | POSTER |
13 | Tomasz | Stanisz | Efficiency of stylometry based on statistics of words and punctuation in linguistic networks | • Tomasz Stanisz, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow• Jarosław Kwapień, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow• Stanisław Drożdż, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow | POSTER |