Posters
Poster SOCIO
Stand Number | First name | Second name | Title | Author | Type |
---|---|---|---|---|---|
1 | Agnieszka A. | Baklarz | Duration of diffusion of innovations to developing areas after the removal of the state border between the Federal Republic of Germany and the East Germany | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Aleksander Jakimowicz, Instytut Nauk Ekonomicznych PAN | POSTER |
2 | Agnieszka A. | Baklarz | The models of the propagation of confidential information | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Jarosław Bogusz, Allianz• Czesław Martysz, Szkoła Główna Handlowa | POSTER |
3 | Agnieszka A. | Baklarz | Verification of information flow and decision making models classified by types of confidential information in insider trading | • Agnieszka Anna Baklarz, Uniwersytet Warszawski Wydział Zarządzania• Jan Bogusław Gajda | POSTER |
4 | Andrzej | Krawiecki | Ferromagnetic and spin-glass-like transitions in the majority vote model on random graphs with repulsive interactions | POSTER | |
5 | Andrzej | Jarynowski | Possible effect on border fencing and animal corridors blocking on African Swine Fever (ASF) Virus propagation in Poland | Viitaly Belik, FU Berlin | POSTER |
6 | Angelika | Abramiuk | Is independence necessary for a social hysteresis within the $q$-voter model? | Angelika Abramiuk, Wydział Matematyki Politechniki Wrocławskiej | POSTER |
7 | Joanna | Toruniewska | Modelling of information pathways changes in social network | • Joanna Toruniewska, Warsaw University of Technology• Seth Myers, Stanford University• Krzysztof Suchecki, Warsaw University of Technology• Srijan Kumar, Stanford University• Jure Leskovec, Stanford University• Janusz Hołyst, Warsaw University of Technology | POSTER |
8 | Krzysztof | Kułakowski | Avalanches of aggression in a Bethe lattice | Małgorzata J. Krawczyk, Krzysztof Kułakowski, AGH University of Science and Technology, Cracow, Poland | POSTER |
9 | Maciej | Pawlik | Analysis and modeling of the hierarchical structure of a team sport league | Maciej Pawlik, Wydział Fizyki PW | POSTER |
10 | Patryk | Bojarski | Inferring interaction structure from SI information spreading in social networks | POSTER | |
11 | Robert | Paluch | Efficient observers for source detection in complex networks for spread with high transmission variance | • Robert Paluch, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology• Janusz A. Hołyst, Center of Excellence for Complex Systems Research, Faculty of Physics, Warsaw University of Technology | POSTER |
12 | Tomasz | Bałdyga | Urban road network analysis based on data from navigation system | Tomasz Bałdyga, Warsaw University of Technology | POSTER |
13 | Tomasz | Stanisz | Efficiency of stylometry based on statistics of words and punctuation in linguistic networks | • Tomasz Stanisz, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow• Jarosław Kwapień, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow• Stanisław Drożdż, Institute of Nuclear Physics, Polish Academy of Sciences, Cracow | POSTER |
Poster ECONO
Stand Number | First name | Second name | Title | Author | Type |
---|---|---|---|---|---|
21 | Aleksander | Jakimowicz | Macroeconomic Effects of Swiss-franc Loans on the Polish Economy | Aleksander Jakimowicz | POSTER |
22 | Aleksander | Jakimowicz | New Measure of Economic Development Based on the Four-Colour Theorem | Aleksander Jakimowicz, Institute of Economics, Polish Academy of Sciences; Daniel Rzeczkowski, University of Warmia and Mazury in Olsztyn | POSTER |
23 | Daniel A. | Rzeczkowski | Diversification of the Innovation Strategy of Polish Industrial Processing Companies | • Aleksander Jakimowicz, Institute of Economics, Polish Academy of Sciences• Daniel Rzeczkowski, University of Warmia and Mazury in Olsztyn | POSTER |
24 | Hector | Cruz | Piecewise Linear Representation of Economic Time Series | P. Cruz, U-tad, Centro Universitario de Tecnologia y Arte Digital, Complejo Europa Empresarial, Edificio Madrid, 28290 Las Rozas, Madrid, Spain.|H. Cruz, Departamento de Fisica, Universidad de La Laguna, Avda. Astrofisico Francisco Sanchez, s/n, 38204 La Laguna, Tenerife, Spain. | POSTER |
25 | Jarosław | Gruszka | Best Portfolio Management Strategies For Synthetic and Real Assets | • Jarosław Gruszka, Politechnika Wrocławska• Janusz Szwabiński, Politechnika Wrocławska | POSTER |
26 | Krzysztof | Karpio | Measuring a strength of detected correlations between incomes of spouses | • Krzysztof Karpio, Warsaw University of Life Sciences - WULS• Piotr Łukasiewicz, Warsaw University of Life Sciences - WULS• Arkadiusz Orłowski, Warsaw University of Life Sciences - WULS | POSTER |
27 | Marek | Karwiński | A new approach to application of Markov models in credit risk estimation | • Marek Karwański, SGGW WZIM• Urszula Grzybowska, SGGW WZIM | POSTER |
28 | Michał | Chorowski | Modeling, using the Monte Carlo method, the influence of interventionism on the evolution of the company market | POSTER | |
29 | Mirosław | Bełej | Towards equivalent of the Reynolds number in time series of housing prices for analyzing trends for needs of real estate management | • Mirosław Bełej• Sławomir Kulesza | POSTER |
30 | Piotr | Łukasiewicz | Three-part model of the distribution of the household incomes | • Piotr Łukasiewicz, Warsaw University of Life Sciences - WULS• Krzysztof Karpio, Warsaw University of Life Sciences - WULS• Arkadiusz Orłowski, Warsaw University of Life Sciences - WULS | POSTER |
31 | Ricardo | Lopez-Riuz | Some Statistical Models for Random Markets | Ricardo Lopez-Ruiz, University Of Zaragoza, Spain | POSTER |
32 | Sławomir | Kulesza | Validating analogy between time series of housing prices and damped harmonic oscillations | • Sławomir Kulesza, Uniwersytet Warmińsko-Mazurski w Olsztynie• Mirosław Bełej, Uniwersytet Warmińsko-Mazurski w Olsztynie | POSTER |